Pin Fin Tubes

A division of Concept Engineering International, A Heat Transfer Focus Company
Heat Transfer Specialists, Manufacturers of Turbulators, Wire Wound Fin tubes, Brass and Naval Brass plates

Visit us at Stall C74 in the Thermal Processes Hall 6.1 at Achema, Frankfurt.





Water Heater/Cooler


Hot Water through tubes

To demonstrate the performance in the first case we have worked out the performance of the coil using hot water. Here we have kept the air flow rate constant at 800 FPM and varied the water flow rate. The performance of all the panels with regard to all key parameters is given.(Outlet water temperature, LMTD, Heat transfer coefficient, Heat Load) It can be observed that once again the Wire wound fin tube panels deliver significantly higher performance. This performance will be consistent with all other fluids and can be calculated by the customer by plugging in the required data and using the linear airside coefficient we have provided.

Assumptions:

--Ambient air of 25 degrees Centigrade at mean sea level.
--We have taken Hot water at 90 degrees centigrade.
--Air flow rate is 800 FPM














Air sup velocity3 fps  Overall Coeff btu/hrftdeg F       4 fps  Overall Coeff btu/hrftdeg F      
fpm                        
  L fin S1 S2 S3 S4 S5 L fin S1 S2 S3 S4 S5
20014.4916.87 20.15 23.03 25.11 29.51 14.75 17.22 20.65 23.69 25.90 30.61
30017.09 19.80 23.36 26.42 28.58 33.06 17.45 20.29 24.05 27.30 29.61 34.45
40018.53 22.03 25.75 28.89 31.0835.55 18.96 22.64 26.59 29.94 32.30 37.16
50019.51 23.83 27.65 30.82 33.02 37.43 19.98 24.54 28.61 32.03 34.40 39.22
60020.44 25.33 29.21 32.41 34.59 38.95 20.96 26.14 30.29 33.74 36.11 40.89
70021.33 26.63 30.54 33.73 35.90 40.19 21.90 27.52 31.72 35.18 37.54 42.25
80022.18 27.76 31.69 34.87 37.02 41.23 22.80 28.73 32.96 36.42 38.76 43.41
90022.99 28.76 32.7035.87 37.99 42.14 23.65 29.80 34.06 37.50 39.83 44.42
100023.75 29.66 33.60 36.75 38.85 42.93 24.45 30.77 35.03 38.47 40.78 45.30
110024.44 30.47 34.41 37.53 39.61 43.62 25.19 31.65 35.91 39.33 41.62 46.07
120025.08 31.21 35.14 38.24 40.29 44.24 25.87 32.45 36.71 40.11 42.37 46.76
130025.67 31.89 35.81 38.89 40.92 44.81 26.50 33.18 37.4440.82 43.06 47.40
140026.21 32.52 36.43 39.47 41.48 45.32 27.08 33.86 38.12 41.47 43.69 47.96
150026.72 33.10 36.99 40.02 42.01 45.79 27.62 34.49 38.74 42.07 44.27 48.49


Air sup velocity5 fps  Overall Coeff btu/hrftdeg F       6 fps  Overall Coeff btu/hrftdeg F      
fpm                        
  L fin S1 S2 S3 S4 S5 L fin S1 S2 S3 S4 S5
20014.90 17.42 20.95 24.08 26.36 31.26 15.01 17.57 21.16 24.36 26.70 31.73
20017.66 20.57 24.44 27.81 30.22 35.27 17.81 20.78 24.73 28.19 30.66 35.88
20019.20 22.99 27.07 30.56 33.0338.12 19.38 23.25 27.43 31.02 33.56 38.83
20020.25 24.96 29.18 32.74 35.22 40.29 20.45 25.26 29.59 33.26 35.83 41.08
20021.26 26.61 30.93 34.53 37.02 42.06 21.48 26.95 31.39 35.11 37.69 42.92
20022.23 28.04 32.42 36.03 38.52 43.50 22.47 28.42 32.93 36.67 39.25 44.43
20023.15 29.30 33.72 37.34 39.81 44.73 23.41 29.72 34.27 38.02 40.58 45.71
20024.03 30.42 34.86 38.48 40.94 45.79 24.31 30.87 35.46 39.20 41.76 46.82
20024.87 31.4235.89 39.50 41.94 46.73 25.17 31.90 36.52 40.26 42.80 47.80
20025.63 32.34 36.81 40.40 42.82 47.55 25.95 32.85 37.47 41.20 43.72 48.66
20026.33 33.18 37.65 41.23 43.63 48.29 26.67 33.71 38.34 42.06 44.56 49.44
20026.98 33.94 38.42 41.98 44.36 48.97 27.34 34.51 39.14 42.84 45.32 50.15
20027.58 34.66 39.13 42.67 45.02 49.58 27.95 35.24 39.88 43.56 46.02 50.78
20028.14 35.32 39.78 43.30 45.64 50.14 28.53 35.93 40.56 44.22 46.66 51.37


Air side pr drop at 800 fpm Ud linear btu/hrft F Air outlet temp deg C
    3 4 5 6 3 4 5 6
L Fin 0.587 22.13 22.74 23.1 23.36 45.3 45.9 46 46.4
S1 0.572 27.62 28.59 29.15 29.56 48.7 49.5 50.5 50.8
S2 0.751 31.55 32.81 33.55 34.1 51.4 52.5 53 53.3
S3 0.973 34.74 36.28 37.19 37.87 53.3 54.554.9 55.6
S4 1.161 36.88 38.61 39.65 40.42 54 55.6 56.2 57.1
S5 1.598 41.07 43.23 44.54 45.51 56.3 58.1 58.8 59.4


water velocity fps Air side pr drop at 800 fpmwater outlet temp deg C LMTD deg C
    3 4 5 6 3 4 5 6
L Fin 0.587 84.7 85.9 86.7 87.2 51.86 52.05 52.33 52.34
S1 0.572 83.8 85.2 86 86.62 49.53 49.72 49.48 49.54
S2 0.751 83.1 84.6 85.6 86.3 47.7 47.68 47.81 47.96
S3 0.973 82.6 84.2 85.3 86 46.37 46.31 46.54 46.45
S4 1.161 82.4 84 85.1 85.8 45.84 45.61 45.68 45.43
S5 1.598 81.8 83.5 84.7 85.5 44.2243.85 43.94 43.86


water velocity fps Air side pr drop at 800 fpm Heat load kcal/hr
    3 4 5 6
L Fin 0.587 87830.5 90592.5 91144.9 92802
S1 0.572 102745.1 106059.5 110478.6 112025.3
S2 0.751 114345.4 119316.9 121526.5 122631.3
S3 0.973 122631.3 128155.2 129812.4 132574.3
S4 1.161 125945.6 132574.3 135336.3 139203.1
S5 1.598 135888.7 143622.2 146384.2 149146.1

Conclusions for Hot water Panels:

The Ud is about twice for the S5 panels compared with 10 FPI L panel. This implies a 50% reduction in panel size for the same performance.

The outlet Air temperature achieved at different flow rates is higher for the S5 Panel by 11 to 13 degrees centigrade as we move from a water flow rate of 3 to 6 FPS. Again this implies that one can achieve the desired air temperature with a lower number of fin tube rows.

The log mean temperature difference(LMTD) we are able to achieve is an improvement of 7 - 9 degrees as we move from 3 - 6 FPS. A tighter LMTD means a much more efficient heat exchanger.

Notwithstanding the LMTD is tight, the heat load for S5 is higher by 53 - 60% for S5 compared to the 10 FPI L panel.

While the difference is very large for S5 and 10 FPI L fin, it is also substantial when compared with S1, the lowest configuration.

In our study we have isolated the airside and tube side coefficient and dealt with how to enhance both to get the optimum result.
The relevant literature can also be downloaded from the following websites

Stream Air Heater
catalog
Fin tube catalog Air cooled heat exchanger catalog Turbulators catalog

Concept Engineering


Currently over 90% of our production is directly exported to USA, Mexico, UK, Austria, Germany, UAE, Singapore, Malaysia, Thailand, Indonesia, Australia. We are looking at developing meaningful partnerships all over the world.

-Devang Jhaveri, President, Concept Engineering International.

Our Websites


1) www.allturbulators.com

2) www.conceptengg.com

3) www.pinfintube.com

Address:


Second Floor, K.K. Chambers,
Sir P.T. Road,
Fort,Mumbai-400001.


Contact details


Phone: 022-43533700/99
Email: mail@conceptengg.com